We have established zonal offices at all important cities in Pakistan and two chapters outside Pakistan eg UK&EU and North America (USA & Canada)
# | Appointment | Rank & Name | College No |
---|---|---|---|
1 | President | Brig Javed Iqbal | 2810 |
2 | Vice President | Mr Rahimullah Yousafzai | |
3 | Secretary | Maj Badar ud Din | 4871 |
4 | Secretary Finance & welfare | Mr Inamullah Khan | 3264 |
5 | Secretary Information | Maj Imtiaz ul Haq (R) | 2549 |
6 | Member | Mr Fayyaz ur Rahman | 2401 |
7 | Member | Maj Farhatullah | |
8 | |||
9 | |||
10 |
# | Appointment | Rank & Name | College No |
---|---|---|---|
1 | President | Maj Gen (Retd) Noor Hussain | 3232 |
2 | Vice President | Brig (R) Pervez Khalid Babar | 3231 |
3 | Vice President | Mr. Asghar Ali Khan | 2412 |
4 | Secretary | Col. Iftikhar Ahmed Khan (R) | 4240 |
5 | Secretary Finance & welfare | Lt Col. Syed Pervez Iqbal Bukhari (R) | 2893 |
6 | Secretary Information | Maj Shamim Ghazanfar (R) | 3753 |
7 | Secretary Information | Lt Col. Zahid Mumtaz (R) | 3864 |
8 | Member | Brig Sheraz Baig (R) | 2338 |
9 | Member | Maj Aslam Janjua (R) | 2246 |
10 |
# | Appointment | Rank & Name | College No |
---|---|---|---|
1 | President | Maj Gen Nauman Ahmed Hashmi | 4125 |
2 | Vice President | Mr Qamar Zia | 4558 |
3 | Secretary | Mr Muhammad Yaqub | 5384 |
4 | Secretary Finance | Maj Shehzad Mehmood | 4620 |
5 | Secretary Welfare | Omar Siddique Chaudhry | 4925 |
6 | Member ZC | Col Haseeb Azam | 4554 |
7 | Member (Civ) | Mr Mirza Riaz Baig | 2085 |
8 | |||
9 | |||
10 |
# | Appointment | Rank & Name | College No |
---|---|---|---|
1 | President | ||
2 | Vice President | ||
3 | Secretary | ||
4 | Secretary Finance & welfare | ||
5 | Secretary Information | ||
6 | Member | ||
7 | Member | ||
8 | |||
9 | |||
10 |
# | Appointment | Rank & Name | College No |
---|---|---|---|
1 | President | Maj Gen Zafar Iqbal | 4546 |
2 | Vice President | Brig Muhammad Masood Saleem | 4970 |
3 | Secretary | Lt Col Usman Aslam | |
4 | Secretary Finance & welfare | Mr Asad Nazir Cheema | 4477 |
5 | Secretary Information | Capt Hazrat Noor | 7436 |
6 | Member | Dr Sajjad Dhariwal | 2504 |
7 | Member | Maj (R) Mussawar Hussain | 4691 |
8 | |||
9 | |||
10 |
# | Appointment | Rank & Name | College No |
---|---|---|---|
1 | President | Col Sultan Haider Bijnori, Secretary Forest (Retd) | 2196 |
2 | Vice President | Lt Col Zafar Iqbal Bajwa (Retd) | 3997 |
3 | Secretary | Murtaza Ali Khan | 5609 |
4 | Secretary (Army) | Lt Col Anjum Khalid | 5603 |
5 | Secretary Finance | ||
6 | Secretary Information | Muhammad Khalid | 3142 |
7 | Member IT | Ejaz Asi | 5855 |
8 | Member | ||
9 | |||
10 |
# | Appointment | Rank & Name | College No |
---|---|---|---|
1 | President | Brig Tanvir Ilyas | 4887 |
2 | Vice President | Dr. Ghulam Mustafa | 3955 |
3 | Secretary (Army) | ||
4 | Secretary Civil | Mr. Asad Warraich GM Fazal Fabrics | 4882 |
5 | Secretary Finance & welfare | Lt Col Taimur Yunis | |
6 | Secretary Information | Rao M Kaleem Ayaz | 7009 |
7 | Member Army | Lt Col Zil e Hasnain GSO-1 FWO | 5176 |
8 | Member Civil | Capt (R) Rana Rizwan Qadeer | 6184 |
9 | Secretary Bahawalpur | Lt Col Khalid Moeen | 4940 |
10 | Member Army Bahawalpur | Lt Col Hafeez Shahid |
# | Appointment | Rank & Name | College No |
---|---|---|---|
1 | President | Vice Admiral (R) Sikandar Viqar Naqvi | 2777 |
2 | Vice President | Brig (R) Saleem Murad Agha | 2845 |
3 | Secretary | Capt (M/Navy) Mujahid Karim Khan | 2602 |
4 | Secretary Finance & welfare | Mr Shehryar Asghar | 3681 |
5 | Secretary Information | Lt Col (R) Zargham Mirza | 3818 |
6 | Member | Lt Col (Retd) Amir Shahzad | 4243 |
7 | Member | Mr Khalid Quddus | DS-31 |
8 | |||
9 | |||
10 |
# | Appointment | Rank & Name | College No |
---|---|---|---|
1 | President | R.A.C. Shoukat Haider | |
2 | Vice President | Ali Piracha | 4792 |
3 | Secretary | Maj Nazar Hussain Zamured | 3783 |
4 | Secretary Information | Aqil Khan Jogezai | 4783 |
5 | Secretary welfare | Dr. Aftab Kakar |
# | Appointment | Rank & Name | College No |
---|---|---|---|
1 | President | Shaheen Syed | 2986 |
2 | Vice President | ||
3 | Secretary | Asad Ali | 4928 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
# | Appointment | Rank & Name | College No | ||
---|---|---|---|---|---|
1 | President | Dr Zubair Alam | 3679 | ||
2 | Vice President USA | ||||
3 | Vice President Canada | Anis Alvi | DS 55 | ||
4 | Secretary | Col Nasir Hussain Malik | 4349 | ||
5 | Secretary Finance & welfare USA | Farooq Hassan Dogar, | 3991 | ||
6 | Secretary Finance & welfare Canada | Abdul Hayee Bukhari, | 4325 | ||
7 | Secretary Information USA | Maj Zahid Pervez | 4602 | ||
8 | Secretary Information Canada | Basharat Ali | |||
9 | Member USA | Majid Malik, | 4021 | ||
10 |
|
Ejaz Lodhi | 3984 |